Boys 9
| 1 | B9 LSSC Stompers Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | B9 SC United White Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | B9 Amherstburg Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B9 Belle River FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B9 Caboto Voyagers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | B9 Caboto Voyagers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | B9 LSSC Stompers Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | B9 SC United Blue Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | B9 Tecumseh United FC Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | B9 Tecumseh United FC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | B9 Tecumseh United FC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | B9 WinCity FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
| May 23 | B9 Tecumseh United FC Red | -v- | B9 Caboto Voyagers Gold |
| May 23 | B9 Tecumseh United FC White | -v- | B9 Amherstburg Fusion |
| May 23 | B9 SC United White Lions | -v- | B9 WinCity FC |
| May 23 | B9 Tecumseh United FC Black | -v- | B9 Caboto Voyagers Blue |
| May 23 | B9 SC United Blue Lions | -v- | B9 Belle River FC |
| May 23 | B9 Tecumseh United FC Red | -v- | B9 WinCity FC |
| May 23 | B9 Tecumseh United FC White | -v- | B9 SC United White Lions |
| May 23 | B9 Amherstburg Fusion | -v- | B9 Caboto Voyagers Gold |
| May 23 | B9 Belle River FC | -v- | B9 Tecumseh United FC Black |
| May 23 | B9 SC United Blue Lions | -v- | B9 Caboto Voyagers Blue |
No scoring leaders to display.
No shutouts to display.