Girls 12
1 | G12 Belle River FC | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
2 | G12 Caboto Storm | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | G12 LaSalle Stompers Black | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
4 | G12 Amherstburg Fusion | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
5 | G12 TUFC | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
6 | G12 WSC Fury | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
7 | G12 Croatia | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
8 | G12 LaSalle Stompers Green | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Jul 2 | G12 LaSalle Stompers Black | 0 - 0 | G12 Amherstburg Fusion |
Jul 2 | G12 Belle River FC | 0 - 0 | G12 TUFC |
Jul 2 | G12 WSC Fury | 0 - 0 | G12 Caboto Storm |
Jul 9 | G12 LaSalle Stompers Green | -v- | G12 Belle River FC |
Jul 9 | G12 Amherstburg Fusion | -v- | G12 TUFC |
Jul 9 | G12 Caboto Storm | 0 - 0 | G12 LaSalle Stompers Black |
Jul 14 | G12 LaSalle Stompers Black | -v- | G12 TUFC |
Jul 14 | G12 WSC Fury | -v- | G12 Amherstburg Fusion |
Jul 16 | G12 LaSalle Stompers Black | -v- | G12 WSC Fury |
Jul 16 | G12 Amherstburg Fusion | -v- | G12 Belle River FC |
Jul 16 | G12 TUFC | -v- | G12 LaSalle Stompers Green |
Jul 16 | G12 Caboto Storm | -v- | G12 Croatia |
Jul 18 | G12 Croatia | -v- | G12 LaSalle Stompers Green |
No scoring leaders to display.
No shutouts to display.