Girls 12
1 | G12 Belle River FC | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
2 | G12 Amherstburg Fusion | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
3 | G12 Caboto Storm | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
4 | G12 Croatia | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
5 | G12 LaSalle Stompers Black | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
6 | G12 TUFC | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
7 | G12 WSC Fury | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
8 | G12 LaSalle Stompers Green | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Jun 20 | G12 Croatia | 0 - 0 | G12 WSC Fury |
Jun 25 | G12 Belle River FC | 0 - 0 | G12 Caboto Storm |
Jun 25 | G12 LaSalle Stompers Green | -v- | G12 LaSalle Stompers Black |
Jun 25 | G12 Amherstburg Fusion | 0 - 0 | G12 Croatia |
Jun 25 | G12 TUFC | -v- | G12 WSC Fury |
Jul 2 | G12 LaSalle Stompers Black | -v- | G12 Amherstburg Fusion |
Jul 2 | G12 Belle River FC | -v- | G12 TUFC |
Jul 2 | G12 WSC Fury | -v- | G12 Caboto Storm |
Jul 9 | G12 LaSalle Stompers Green | -v- | G12 Belle River FC |
Jul 9 | G12 Amherstburg Fusion | -v- | G12 TUFC |
Jul 9 | G12 Caboto Storm | -v- | G12 LaSalle Stompers Black |
Jul 9 | G12 WSC Fury | -v- | G12 Croatia |
No scoring leaders to display.
No shutouts to display.